Session 1
P 01:
Pathway enrichment, machine learning and causal reasoning analysis to deconvolute potential targets of a small-molecule tau aggregation inhibitor
Layla Hosseini-Gerami | University of Cambridge | United Kingdom
Show details
Authors:
Layla Hosseini-Gerami | University of Cambridge | United Kingdom
Elena Ficulle | University College London | United Kingdom
Neil Humphryes-Kirilov | C4X Discovery | United Kingdom
David Airey | Eli Lilly and Company | United States
James Scherschel | Eli Lilly and Company | United States
Brian Eastwood | Eli Lilly and Company | United Kingdom
Suchira Bose | Eli Lilly and Company | United Kingdom
David Collier | Eli Lilly and Company | United Kingdom
Emma Laing | GSK | United Kingdom
David Evans | Google DeepMind | United Kingdom
Howard Broughton | Eli Lilly and Company | Spain
Andreas Bender | University of Cambridge | United Kingdom
P 04:
A global survey of specialized metabolic diversity encoded in bacterial genomes
Athina Gavriilidou | Eberhard Karls University of Tübingen | Germany
Show details
Authors:
Athina Gavriilidou | Eberhard Karls University of Tübingen | Germany
Satria Ardhe Kautsar | Wageningen University & Research | Netherlands
Dr. Daniel Krug | Helmholtz Zentrum für Infektionsforschung | Germany
Prof. Dr. Rolf Müller | Helmholtz Zentrum für Infektionsforschung | Germany
Marnix H. Medema | Wageningen University | Netherlands
Prof. Dr. Nadine Ziemert | Eberhard Karls Universität Tübingen | Germany
Nestor Zaburannyi | Helmholtz Institute for Pharmaceutical Research Saarland (HIPS) | Germany
P 05:
Automated prediction of modules and assembly of respiratory complex I using graphs of topology of protein structures
Jan Niclas Wolf | Goethe-University | Germany
Show details
Authors:
Jan Niclas Wolf | Goethe-University | Germany
Mariella Zunker | Goethe-University | Germany
Dr. Jörg Ackermann | Goethe-University | Germany
Prof. Dr. Ina Koch | Goethe-University | Germany
P 07:
Investigation of transcription factor co-occurrence reveals protein complexes regulating gene expression
Mette Bentsen | Max Planck Institute for Heart and Lung Research | Germany
Show details
Authors:
Mette Bentsen | Max Planck Institute for Heart and Lung Research | Germany
Vanessa Heger | Max Planck Institute for Heart and Lung Research | Germany
Prof. Dr. Mario Looso | Max Planck Institute for Heart and Lung Research | Germany
P 10:
Virtual lymph node: A Petri net model of the adaptive immune response
Sonja Scharf | Frankfurt Institute of Advanced Studies (FIAS) and Goethe University | Germany
Show details
Authors:
Sonja Scharf | Frankfurt Institute of Advanced Studies (FIAS) and Goethe University | Germany
Patrick Wurzel | Frankfurt Institute of Advanced Studies (FIAS) and Goethe University | Germany
Dr. Jörg Ackermann | Molecular Bioinformatics, Goethe-University | Germany
Prof. Dr. Martin-Leo Hansmann | Frankfurt Institute of Advanced Studies (FIAS) | Germany
Prof. Dr. Ina Koch | Molecular Bioinformatics, Goethe-University | Germany
P 13:
Whole-genome comparison of Aspergillus fumigatus environmental and clinical isolates reveals triazole resistance-related genes
Tongta Sae-Ong | Hans Knöll Institute (HKI) | Germany
Show details
Authors:
Tongta Sae-Ong | Hans Knöll Institute (HKI) | Germany
Amelia E. Barber | Hans Knöll Institute (HKI) | Germany
Kang Kang | Hans Knöll Institute (HKI) | Germany
Jun Li | City University of Hong Kong | China
Grit Walther | Hans Knöll Institute (HKI) | Germany
Gianni Panagiotou | Hans Knöll Institute (HKI) | Germany
Prof. Dr. Oliver Kurzai | Hans Knöll Institute (HKI) | Germany
P 14:
From data deposition to visualising variants - how FAIR principles are facilitating flow between plant genomics resources
Bruno Contreras Moreira | European Bioinformatics Institute (EMBL-EBI) | United Kingdom
Show details
Authors:
Guy Naamati | European Bioinformatics Institute (EMBL-EBI) | United Kingdom
Anja Thormann | European Bioinformatics Institute (EMBL-EBI) | United Kingdom
Sarah E Hunt | European Bioinformatics Institute (EMBL-EBI) | United Kingdom
Dr. Sarah Dyer | European Bioinformatics Institute (EMBL-EBI) | United Kingdom
Bruno Contreras Moreira | European Bioinformatics Institute (EMBL-EBI) | United Kingdom
E ELIXIR consortium FONDUE | https://elixir-europe.org/about-us/commissioned-services/fondue | United Kingdom
P 15:
Pathogenic potential prediction of novel fungal DNA based on a newly curated fungi-host database
Ferdous Nasri | Hasso Plattner Institute, Digital Engineering Faculty, University of Potsdam, 14482 Potsdam and Department of Mathematics and Computer Science, Free University of Berlin, 14195 Berlin | Germany
Show details
Authors:
Ferdous Nasri | Hasso Plattner Institute, Digital Engineering Faculty, University of Potsdam, 14482 Potsdam and Department of Mathematics and Computer Science, Free University of Berlin, 14195 Berlin | Germany
Jakub M. Bartoszewicz | Hasso Plattner Institute, Digital Engineering Faculty, University of Potsdam, 14482 Potsdam and Department of Mathematics and Computer Science, Free University of Berlin, 14195 Berlin | Germany
Melania Nowicka | Hasso Plattner Institute, Digital Engineering Faculty, University of Potsdam, 14482 Potsdam and Department of Mathematics and Computer Science, Free University of Berlin, 14195 Berlin | Germany
Bernhard Y. Renard | Hasso Plattner Institute, Digital Engineering Faculty, University of Potsdam | Germany
P 16:
DivBrowse - a web application for interactive visualization and analysis of SNP matrices
Patrick König | Leibniz Institute of Plant Genetics and Crop Plant Research (IPK) | Germany
Show details
Authors:
Patrick König | Leibniz Institute of Plant Genetics and Crop Plant Research (IPK) | Germany
Sebastian Beier | Leibniz Institute of Plant Genetics and Crop Plant Research (IPK) | Germany
Matthias Lange | Leibniz Institute of Plant Genetics and Crop Plant Research (IPK) | Germany
Dr. Uwe Scholz | Leibniz Institute of Plant Genetics and Crop Plant Research (IPK) | Germany
P 19:
DeePSIVal: Decoy-free peptide spectrum match validation using a deep learning approach
Kay Schallert | Otto-von-Guericke University Magdeburg | Germany
Show details
Authors:
Kay Schallert | Otto-von-Guericke University Magdeburg | Germany
Daniel Micheel | Otto-von-Guericke University Magdeburg | Germany
Dr. Robert Heyer | Otto-von-Guericke University Magdeburg | Germany
Gunter Saake | Otto-von-Guericke University Magdeburg | Germany
Prof. Dr.-Ing. Udo Reichl | Max Planck Institute for Dynamics of Complex Technical Systems Magdeburg | Germany
Dirk Benndorf | Otto-von-Guericke University Magdeburg | Germany
P 20:
Local DNA shape is a general principle of transcription factor binding specificity in Arabidopsis thaliana
Janik Sielemann | Bielefeld University | Germany
Show details
Authors:
Janik Sielemann | Bielefeld University | Germany
Donat Wulf | Bielefeld University/CeBiTec | Germany
Romy Schmidt | Bielefeld University/CeBiTec | Germany
Prof. Dr. Andrea Bräutigam | Bielefeld University/CeBiTec | Germany
P 21:
Transcriptomics to characterize the role of chromatin modifiers and transcription factors in multicellular development of fungi
Dr. Minou Nowrousian | Ruhr-University Bochum | Germany
Show details
Authors:
Ramona Lütkenhaus | Ruhr-University Bochum | Germany
Jan Breuer | Ruhr-University Bochum | Germany
Dr. Minou Nowrousian | Ruhr-University Bochum | Germany
P 22:
Evaluating Tools for Automatic Reconstruction of Clonal Evolution
Sarah Sandmann | Westfälische Wilhelms-Universität Münster, Institut für Medizinische Informatik | Germany
Show details
Authors:
Sarah Sandmann | Westfälische Wilhelms-Universität Münster, Institut für Medizinische Informatik | Germany
Silja Richter | Westfälische Wilhelms-Universität Münster, Institut für Medizinische Informatik | Germany
Xiaoyi Jiang | Westfälische Wilhelms-Universität Münster, Institut für Informatik | Germany
Julian Varghese | Westfälische Wilhelms-Universität Münster, Institut für Medizinische Informatik | Germany
P 23:
Systems biology modelling in Cystic Fibrosis to predict possible drug targets and active compound combinations
Liza Vinhoven | University Medical Center Göttingen | Germany
Show details
Authors:
Liza Vinhoven | University Medical Center Göttingen | Germany
Frauke Stanke | Hannover Medical School | Germany
Sylvia Hafkemeyer | Mukoviszidose Institut gGmbH (MI) | Germany
Manuel Nietert | University Medical Center Göttingen | Germany
P25:
Molecular identification and phylogenetic analysis using COI gene of non-penaeid shrimps from Mumbai, India.
Dr. RUPINDER KAUR | MUMBAI UNIVERSITY | India
Show details
Authors:
Dr. RUPINDER KAUR | MUMBAI UNIVERSITY | India
GURSIMRAN KAUR UPPAL | MUMBAI UNIVERSITY | India
TEJAL SAWANT | MUMBAI UNIVERSITY | India
P26:
InterCellar empowers lab-scientists in the downstream analysis of cell-cell communication from single-cell transcriptomics
Marta Interlandi | University of Münster | Germany
Show details
Authors:
Marta Interlandi | University of Münster | Germany
Kornelius Kerl | University Children’s Hospital Münster | Germany
Prof. Dr. Martin Dugas | Heidelberg University Hospital | Germany