A.01.01:
High-pressure pulse experiments during the hydrogenation of CO to higher alcohols over a bulk Co-Cu catalyst
Philipp Schwiderowski | Ruhr-University Bochum | Germany
Show details
Authors:
Philipp Schwiderowski | Ruhr-University Bochum | Germany
Pascal Telaar | Ruhr-University Bochum | Germany
Prof. Dr. Martin Muhler | Ruhr-University Bochum | Germany
A.01.03:
Influence of impurities in H2 from different sources on the deactivation of methanol synthesis catalysts
Dr. Lucas Warmuth | Karlsruhe Institute of Technology (KIT) | Germany
Show details
Authors:
Dr. Lucas Warmuth | Karlsruhe Institute of Technology (KIT) | Germany
Moritz Herfet | Karlsruher Institut für Technologie | Germany
Thomas Zevaco | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Stephan Pitter | Karlsruhe Institute of Technology (KIT) | Germany
A.01.05:
The effect of ZnO cocatalyst for MoOx/SiO2 on propene formation in the metathesis of ethene with 2-butene
Qiyang Zhang | Leibniz-Institut für Katalyse e.V. | Germany
Show details
Authors:
Qiyang Zhang | Leibniz-Institut für Katalyse e.V. | Germany
Dr. Tatiana Otroshchenko | Leibniz-Institut für Katalyse e.V. | Germany
Prof. Dr. Evgenii Kondratenko | Leibniz-Institut für Katalyse e.V. | Germany
A.01.06:
Toolkit for the Characterization of Mesoporous Zeolite Catalysts by Physical Adsorption
Dr. Josefine Hundt | Anton Paar Germany GmbH | Germany
Show details
Authors:
Dr. Josefine Hundt | Anton Paar Germany GmbH | Germany
Christian Fettkenhauer | Anton Paar Germany GmbH | Germany
Heiko Sievers | Anton Paar Germany GmbH | Germany
A.01.07:
Experimental & Modeling Study of Reaction Parameters on Oxidative Coupling of Methane over Pt/Al2O3
Jaspreet Chawla | Karlsruhe Institute of Technology (KIT) | Germany
Show details
Authors:
Jaspreet Chawla | Karlsruhe Institute of Technology (KIT) | Germany
Sven Schardt | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Sofia Angeli | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Patrick Lott | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Lubow Maier | Karlsruhe Institute of Technology (KIT) | Germany
Steffen Tischer | Karlsruhe Institute of Technology (KIT) | Germany
Prof. Dr. Olaf Deutschmann | Karlsruhe Institute of Technology (KIT) | Germany
A.01.08:
Hydrocyanation of non-activated olefins
Till Köhler | TU Dortmund | Germany
Show details
Authors:
Till Köhler | TU Dortmund | Germany
Dr. Thomas Seidensticker | TU Dortmund University - Department of Biochemical and Chemical Engineering | Germany
Prof. Dr. Dieter Vogt | TU Dortmund University - Department of Biochemical and Chemical Engineering | Germany
A.01.09:
Carbon2Chem® - Catalytic removal of oxygen from coke oven gas using the transition metal CoMo/γ-Al2O3 catalyst
Sungyoun Suh | Fraunhofer-Institut für Umwelt-, Sicherheits- und Energietechnik UMSICHT | Germany
Show details
Authors:
Sungyoun Suh | Fraunhofer-Institut für Umwelt-, Sicherheits- und Energietechnik UMSICHT | Germany
Thomas Wiesmann | Fraunhofer-Institut für Umwelt-, Sicherheits- und Energietechnik UMSICHT | Germany
Dr. Heiko Lohmann | Fraunhofer-Institut für Umwelt-, Sicherheits- und Energietechnik UMSICHT | Germany
Dr. Clara Maria Watermann | Fraunhofer-Institut für Umwelt-, Sicherheits- und Energietechnik UMSICHT | Germany
Dr. Barbara Zeidler-Fandrich | Fraunhofer-Institut für Umwelt-, Sicherheits- und Energietechnik UMSICHT | Germany
Prof. Dr. Stefan Kaluza | Hochschule Düsseldorf | Germany
Prof. Dr. Ulf-Peter Apfel | Fraunhofer UMSICHT & Ruhr University Bochum | Germany
A.01.10:
A Highly Active Palladium Catalyst for the Homogeneous Methoxycarbonylation of Olefins
Dr. Helfried Neumann | Leibniz-Institut für Katalyse (LIKAT) | Germany
Show details
Authors:
Dr. Helfried Neumann | Leibniz-Institut für Katalyse (LIKAT) | Germany
Dr. Rui Sang | Leibniz-Institut für Katalyse (LIKAT) | Germany
Dr. Ralf Jackstell | Leibniz-Institut für Katalyse (LIKAT) | Germany
Dr. Christoph Kubis | Leibniz-Institut für Katalyse (LIKAT) | Germany
Prof. Dr. Matthias Beller | Leibniz-Institut für Katalyse (LIKAT) | Germany
A.01.11:
Binder Jetting and Direct Ink Writing: Advantages and disadvantages of two additive manufacturing techniques in heterogeneous catalysis
Hanh My Bui | Technical University of Munich | Germany
Paula Friederike Großmann | Technical University of Munich | Germany
Show details
Authors:
Hanh My Bui | Technical University of Munich | Germany
Paula Friederike Großmann | Technical University of Munich | Germany
Dr. Markus Tonigold | Clariant Produkte (Deutschland) GmbH | Germany
Prof. Dr. Richard Fischer | Clariant Produkte (Deutschland) GmbH | Germany
Prof. Dr. Bernhard Rieger | Technical University of Munich | Germany
Prof. Dr.-Ing. Kai-Olaf Hinrichsen | Technical University of Munich | Germany
A.01.12:
High-throughput synthesis of new up-scalable SCR catalysts and reaction characterization
Sebastian Amann | Technische Universität Chemnitz | Germany
Show details
Authors:
Sebastian Amann | Technische Universität Chemnitz | Germany
Prof. Dr.-Ing. Thomas Schwarz | Technische Universität Chemnitz | Germany
Prof. Dr. Klaus Stöwe | Technische Universität Chemnitz | Germany
Fei Wen | Umicore AG & Co. KG Hanau | Germany
A.01.13:
Systematic investigation of different impregnation methods for cobalt on activated carbon applied in ammonia decomposition
Franziska Luise Winter | Fraunhofer UMSICHT | Germany
Show details
Authors:
Franziska Luise Winter | Fraunhofer UMSICHT | Germany
Dr. Clara Maria Watermann | Fraunhofer UMSICHT | Germany
Prof. Dr. Ulf-Peter Apfel | Fraunhofer UMSICHT & Ruhr University Bochum | Germany
Dr. Barbara Zeidler-Fandrich | Fraunhofer UMSICHT | Germany
Prof. Dr. Martin Muhler | Ruhr University Bochum | Germany
A.01.14:
Low temperature regeneration of coked Pt catalysts
Dr. Siamak Nakhaie | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Sabine Wrabetz | Fritz Haber Institute of the Max Planck Society | Germany
Show details
Authors:
Dr. Siamak Nakhaie | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Sabine Wrabetz | Fritz Haber Institute of the Max Planck Society | Germany
Jasmin Allan | Fritz Haber Institute of the Max Planck Society | Germany
Hannah C. Nerl | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Maria Dimitrakopoulou | Fritz Haber Institute of the Max Planck Society | Germany
Piyush Ingale | BasCat, UniCat BASF JointLab, TU Berlin | Germany
Dr. Raoul Naumann d'Alnoncourt | BasCat, UniCat BASF JointLab, TU Berlin | Germany
Dr. Frank Rosowski | BasCat, UniCat BASF JointLab, TU Berlin | Germany
Dr. Stefan Kotrel | BASF SE | Germany
Dr. Thomas Lunkenbein | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Katarzyna Skorupska | Fritz Haber Institute of the Max Planck Society | Germany
Prof. Dr. Robert Schlögl | Fritz Haber Institute of the Max Planck Society | Germany
A.01.15:
Effects of manganese as a promoter in the amine-supported copper-based catalysis of CO2 to methanol
Dominic Walter | TU Bergakademie Freiberg | Germany
Show details
Authors:
Dominic Walter | TU Bergakademie Freiberg | Germany
Prof. Dr. Florian Mertens | TU Bergakademie Freiberg | Germany
Christine Lange | TU Bergakademie Freiberg | Germany
Andreas Lißner | TU Bergakademie Freiberg | Germany
Bianca Störr | TU Bergakademie Freiberg | Germany
A.01.16:
The Preparation of Metal Nanoparticle Heterogeneous Catalysts for Semi-Hydrogenation of Alkynes
Dr. Kathrin Junge | Leibniz-Institut für Katalyse e. V. | Germany
Show details
Authors:
Dr. Peter McNeice | Leibniz-Institut für Katalyse e. V. | Germany
Dr. Werner Bonrath | DSM Nutritional Products Ltd. | Switzerland
Dr. Jonathan Medlock | DSM Nutritional Products Ltd. | Switzerland
Marc-Andre Müller | DSM Nutritional Products Ltd. | Switzerland
Dr. Kathrin Junge | Leibniz-Institut für Katalyse e. V. | Germany
Prof. Dr. Matthias Beller | Leibniz-Institut für Katalyse e. V. | Germany
A.01.17:
ZnCrAl-oxides as bifunctional catalysts for the conversion of syngas to lower hydrocarbons
Tobias Kull | Ruhr-Universität Bochum | Germany
Show details
Authors:
Tobias Kull | Ruhr-Universität Bochum | Germany
Thomas Wiesmann | Fraunhofer UMSICHT | Germany
Andrea Wilmsen | Fraunhofer UMSICHT | Germany
Dr. Heiko Lohmann | Fraunhofer UMSICHT | Germany
Dr. Barbara Zeidler-Fandrich | Fraunhofer UMSICHT | Germany
Prof. Dr. Ulf-Peter Apfel | Ruhr-Universität Bochum | Germany
A.01.18:
Setting up a flowreactor for a scalable ammonia synthesis from the elements
Svea Hoffgaard | Universität Rostock | Germany
Show details
Authors:
Svea Hoffgaard | Universität Rostock | Germany
Dr. Arend Rösel | Universität Rostock | Germany
Prof. Dr. Udo Kragl | Universität Rostock | Germany
A.01.19:
Co-precipitated NiAlOx Catalysts: A Structural Analysis
Heike Plendl | Technische Universität München | Germany
Show details
Authors:
Heike Plendl | Technische Universität München | Germany
Thomas Burger | Technische Universität München | Germany
Tabea Gros | Technische Universität München | Germany
Stefan Burger | Technische Universität München | Germany
Prof. Dr.-Ing. Kai-Olaf Hinrichsen | Technische Universität München | Germany
A.01.20:
Experimental Approach on Investigating the Influence of the Distance Between Two Active Sites of Bifunctional Heterogenous Catalyst
Mudassar Javed | Technische Universität Berlin | Germany
Show details
Authors:
Mudassar Javed | Technische Universität Berlin | Germany
Georg Brösigke | Technische Universität Berlin | Germany
Benjamin Bischoff | Technische Universität Berlin | Germany
Prof. Dr.-Ing. Jens-Uwe Repke | Technische Universität Berlin | Germany
Prof. Dr. Reinhard Schomäcker | Technische Universität Berlin | Germany
A.02.01:
Towards an emission-reduced diesel engine – Synthesis of Oxymethylene dimethylether (OME) using Supported Ionic Liquid Phase (SILP) Catalysts
Manfred Aubermann | Helmholtz Institute Erlangen-Nürnberg for renewable Energy | Germany
Show details
Authors:
Manfred Aubermann | Helmholtz Institute Erlangen-Nürnberg for renewable Energy | Germany
Prof. Dr. Marco Haumann | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) | Germany
Prof. Dr. Peter Wasserscheid | Helmholtz Institute Erlangen-Nürnberg for renewable Energy | Germany
A.02.02:
From citral to pseudoionone - a new industrial perspective
Dominik Dylong | TH Köln - Cologne University of Applied Sciences | Germany
Show details
Authors:
Thomas Bouveyron | TH Köln - Cologne University of Applied Sciences | Germany
Jonas Vosberg | TH Köln - Cologne University of Applied Sciences | Germany
Simon Eisen | RWTH Aachen University | Germany
Dominik Dylong | TH Köln - Cologne University of Applied Sciences | Germany
Dr. Peter J. C. Hausoul | RWTH Aachen University | Germany
Prof. Dr. Regina Palkovits | RWTH Aachen University | Germany
Prof. Dr. Matthias Eisenacher | TH Köln - Cologne University of Applied Sciences | Germany
A.02.03:
Recycling and Continuous Flow Dehydration of Primary Alcohols to Olefins using a Reaction with in situ Distillation Method
Jeroen T. Vossen | Max Planck Institute for Chemical Energy Conversion | Germany
Show details
Authors:
Jeroen T. Vossen | Max Planck Institute for Chemical Energy Conversion | Germany
PD Dr. Andreas J. Vorholt | Max Planck Institute for Chemical Energy Conversion | Germany
Prof. Dr. Walter Leitner | Max Planck Institute for Chemical Energy Conversion | Germany
A.02.04:
Montmorillonite: a versatile heterogeneous acid catalyst
Dr. Oscar Kelly | BYK Additives Ltd. | United Kingdom
Show details
Authors:
Dr. Oscar Kelly | BYK Additives Ltd. | United Kingdom
Callum Morris | BYK Additives Ltd. | United Kingdom
Adam Mudashiru | BYK Additives Ltd. | United Kingdom
Amy Hazlehurst | BYK Additives Ltd. | United Kingdom
Michael Kaupp | BYK-Chemie GmbH | Germany
Adam Brookbanks | BYK Additives Ltd. | United Kingdom
A.02.05:
Terpene-based 1,2-diols and their acetonides as fragrance ingredients
Lukas Kell | Leibniz Institute for Catalysis e. V. | Germany
Show details
Authors:
Vivian Stefanow | Leibniz Institute for Catalysis e. V. | Germany
Lukas Kell | Leibniz Institute for Catalysis e. V. | Germany
Marcus Eh | Symrise AG | Germany
Dr. Johannes Panten | Symrise AG | Germany
Thomas Werner | Paderborn University | Germany
A.03.01:
Structure-activity correlations in aerobic cyclohexene oxidation and peroxide decomposition over CoxFe3-xO4 spinel oxides
Julia Büker | Ruhr University Bochum | Germany
Show details
Authors:
Julia Büker | Ruhr University Bochum | Germany
Steven Angel | University of Duisburg-Essen | Germany
Soma Salamon | University of Duisburg-Essen | Germany
Tobias Falk | Ruhr University Bochum | Germany
Heiko Wende | University of Duisburg-Essen | Germany
Prof. Dr. Hartmut Wiggers | University of Duisburg-Essen | Germany
Prof. Dr. Christof Schulz | University of Duisburg-Essen | Germany
Prof. Dr. Martin Muhler | Ruhr University Bochum | Germany
Dr. Baoxiang Peng | Ruhr University Bochum | Germany
A.03.02:
Selective Oxidation of 2-Propanol over Cobalt-based Catalysts in Gas and Liquid Phase
Tobias Falk | Ruhr-University Bochum | Germany
Show details
Authors:
Tobias Falk | Ruhr-University Bochum | Germany
Julia Büker | Ruhr-University Bochum | Germany
Prof. Dr. Martin Muhler | Ruhr-University Bochum | Germany
Dr. Baoxiang Peng | Ruhr-University Bochum | Germany
Eko Budiyanto | Max-Planck-Institut für Kohlenforschung | Germany
Dr. Harun Tüysüz | Max-Planck-Institut für Kohlenforschung | Germany
Maik Dreyer | University of Duisburg-Essen | Germany
Prof. Dr. Malte Behrens | Christian-Albrechts-Universität zu Kiel | Germany
A.03.03:
Transition-Metal Hydride in Porous Materials: Metal-Support Interactions in Confined Geometries
Jun.-Prof. Dr. Deven Paul Estes | University of Stuttgart | Germany
Show details
Authors:
Jun.-Prof. Dr. Deven Paul Estes | University of Stuttgart | Germany
Hoang-Huy Nguyen | University of Stuttgart | Germany
Toni Enenkel | University of Stuttgart | Germany
Joachim Hildebrand | University of Stuttgart | Germany
Prof. Dr. Matthias Bauer | University of Paderborn | Germany
Dr. Michael Dyballa | University of Stuttgart | Germany
A.03.04:
Slower deactivation caused by carbonates and hydroxides on Co containing perovskites in wet gas-phase 2-propanol oxidation
Dr. Sharif Najafishirtari | University of Duisburg-Essen | Germany
Show details
Authors:
Maik Dreyer | University of Duisburg-Essen | Germany
Dr. Daniel Cruz | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Patrick Zeller | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Ulrich Hagemann | Interdisciplinary Center for Analytics on the Nanoscale (ICAN) | Germany
Markus Heidelmann | Interdisciplinary Center for Analytics on the Nanoscale (ICAN) | Germany
Steven Angel | University of Duisburg-Essen | Germany
Anna Rabe | University of Duisburg-Essen | Germany
Nicolas Cosanne | Christian-Albrechts-Universität zu Kiel | Germany
Dr. Sharif Najafishirtari | University of Duisburg-Essen | Germany
Nils Hartmann | Interdisciplinary Center for Analytics on the Nanoscale (ICAN) | Germany
Prof. Dr. Hartmut Wiggers | University of Duisburg-Essen | Germany
Prof. Dr. Christof Schulz | University of Duisburg-Essen | Germany
Axel Knop-Gericke | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Prof. Dr. Robert Schlögl | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Prof. Dr. Malte Behrens | Christian-Albrechts-Universität zu Kiel | Germany
A.03.05:
The Effect of Surface Termination of CoFe2O4 on the Selectivity in Catalytic 2-Propanol Oxidation
Nicolas Cosanne | Christian-Albrechts-Universität zu Kiel | Germany
Show details
Authors:
Nicolas Cosanne | Christian-Albrechts-Universität zu Kiel | Germany
Anna Rabe | University of Duisburg-Essen | Germany
Dr. Sharif Najafishirtari | Christian-Albrechts-Universität zu Kiel | Germany
Maik Dreyer | University of Duisburg-Essen | Germany
Prof. Dr. Malte Behrens | Christian-Albrechts-Universität zu Kiel | Germany
A.03.06:
The Roles of Composition and Mesostructure of Cobalt-based Spinel Catalysts in Oxygen Evolution Reactions
Anna Rabe | University of Duisburg-Essen | Germany
Show details
Authors:
Anna Rabe | University of Duisburg-Essen | Germany
Julia Büker | Ruhr-University Bochum | Germany
Soma Salamon | University of Duisburg-Essen | Germany
Adarsh Koul | Ruhr-University Bochum | Germany
Ulrich Hagemann | Universität Duisburg-Essen | Germany
Joachim Landers | University of Duisburg-Essen | Germany
Dr. Klaus Friedel | Christian-Albrechts-Universität zu Kiel | Germany
Dr. Baoxiang Peng | Ruhr-University Bochum | Germany
Prof. Dr. Martin Muhler | Ruhr-University Bochum | Germany
Heiko Wende | University of Duisburg-Essen | Germany
Prof. Dr. Wolfgang Schuhmann | Ruhr-University Bochum | Germany
Prof. Dr. Malte Behrens | Christian-Albrechts-Universität zu Kiel | Germany
A.04.01:
Homogeneous or heterogeneous? Kinetics of catalytic depolymerization of post-consumer PET
Saqib Javed | Technical University Dortmund | Germany
Show details
Authors:
Saqib Javed | Technical University Dortmund | Germany
Jonas Fisse | TU Dortmund University | Germany
Prof. Dr. Dieter Vogt | TU Dortmund University | Germany
A.04.03:
On the frontiers of coordinative-anionic polymerizations - catalytic copolymer synthesis via group-transfer and ring-opening polymerization
Moritz Kränzlein | Technical University of Munich | Germany
Show details
Authors:
Moritz Kränzlein | Technical University of Munich | Germany
Thomas Markus Pehl | Technical University of Munich | Germany
Friederike Adams | University of Stuttgart | Germany
Prof. Dr. Bernhard Rieger | Technical University of Munich | Germany
A.05.01:
CO2 Hydrogenation: Direct / one-step Dimethyl ether synthesis – Screening and Insights on Catalyst Deactivation
Dustin Kubas | Albert-Ludwigs-University Freiburg | Germany
Show details
Authors:
Dustin Kubas | Albert-Ludwigs-University Freiburg | Germany
Felix Hilfinger | Albert-Ludwigs-University Freiburg | Germany
Erdogan Kasisari | Albert-Ludwigs-University Freiburg | Germany
Prof. Dr. Ingo Krossing | Albert-Ludwigs-University Freiburg | Germany
A.05.04:
Low-temperature synthesis of intermetallic PdIn nanoparticles in ionic liquids with high selectivity for semihydrogenation of diphenylacetylene
Si Chen | Karlsruhe Institute of Technology | Germany
Show details
Authors:
Si Chen | Karlsruhe Institute of Technology | Germany
Dr. Silke Behrens | Karlsruhe Institute of Technology | Germany
A.05.05:
Role of Precipitation Conditions in the Preparation of Cerium Oxides and Corresponding Structure-Property Relationships
Jan Florenski | Universität Stuttgart | Germany
Show details
Authors:
Jan Florenski | Universität Stuttgart | Germany
Dr. Ute Tuttlies | Universität Stuttgart | Germany
Prof. Dr. Ulrich Nieken | Universität Stuttgart | Germany
Prof. Dr.-Ing. Elias Klemm | Universität Stuttgart | Germany
A.05.06:
Hydrogenation of carbon monoxide in the liquid phase: Influence of the synthetic methods on characteristics and activity of heterogeneous supported ruthenium catalysts.
Kalim Ahmad Sheikh | Karlsruher Institut für Technologie (KIT) | Germany
Show details
Authors:
Kalim Ahmad Sheikh | Karlsruher Institut für Technologie (KIT) | Germany
Ricki Drexler | Karlsruher Institut für Technologie (KIT) | Germany
Dr. Thomas Anthony Zevaco | Karlsruher Institut für Technologie (KIT) | Germany
Prof. Dr. Felix Studt | Karlsruher Institut für Technologie (KIT) | Germany
Prof. Dr.-Ing. Jörg Sauer | Karlsruher Institut für Technologie (KIT) | Germany
Dr. Michael Bender | BASF SE | Germany
A.05.07:
Synthesis and testing of reference catalyst systems for comparison of silver and copper in oxidative dehydrogenation of methanol
Fabian Eichner | Karlsruhe Institute of Technology (KIT) | Germany
Show details
Authors:
Fabian Eichner | Karlsruhe Institute of Technology (KIT) | Germany
Emre Turan | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Silke Behrens | Karlsruhe Institute of Technology (KIT) | Germany
Prof. Dr.-Ing. Jörg Sauer | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Michael Bender | BASF SE | Germany
A.05.08:
Generating Well-Dispersed and High Surface Area Oxides on Mesoporous Silica via Atomic Layer Deposition
Robert Baumgarten | BasCat - UniCat BASF JointLab, TU Berlin | Germany
Show details
Authors:
Robert Baumgarten | BasCat - UniCat BASF JointLab, TU Berlin | Germany
Piyush Ingale | BasCat - UniCat BASF JointLab, TU Berlin | Germany
Kristian Knemeyer | BasCat - UniCat BASF JointLab, TU Berlin | Germany
Dr. Christian Rohner | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Thomas Lunkenbein | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Raoul Naumann d'Alnoncourt | BasCat - UniCat BASF JointLab, TU Berlin | Germany
Prof. Dr. Matthias Driess | BasCat - UniCat BASF JointLab, TU Berlin | Germany
Dr. Frank Rosowski | BASF SE, Process Research and Chemical Engineering | Germany
A.05.09:
Rh(I)/(III)-N-Heterocyclic Carbene Complexes: Effect of Steric Confinement Upon Immobilization on Regio- and Stereoselectivity in the Hydrosilylation of Alkynes
Dr. Pradeep Panyam | University of Stuttgart | Germany
Show details
Authors:
Dr. Pradeep Panyam | University of Stuttgart | Germany
Boshra Atwi | University of Stuttgart | Germany
Felix Ziegler | University of Stuttgart | Germany
Wolfgang Frey | University of Stuttgart | Germany
Michal Nowakowski | Paderborn University | Germany
Prof. Dr. Matthias Bauer | Paderborn University | Germany
Prof. Dr. Michael Buchmeiser | University of Stuttgart | Germany
A.05.10:
Impinging Jet Microreactor for continuous high-throughput synthesis of photo- and electrocatalysts
Tanja Modl | Technische Universität Chemnitz | Germany
Show details
Authors:
Nicholas Lynn | Technische Universität Chemnitz | Germany
Tanja Modl | Technische Universität Chemnitz | Germany
Dr. Sabine Schmitz-Stöwe | Technische Universität Chemnitz | Germany
Prof. Dr.-Ing. Thomas Schwarz | Technische Universität Chemnitz | Germany
Prof. Dr. Klaus Stöwe | Technische Universität Chemnitz | Germany
A.05.11:
Synthesis, Characterization and Catalytic Application of Colloidal and Supported Mn Nanoparticles
Johannes Zenner | Max Planck Institute for Chemical Energy Conversion | Germany
Show details
Authors:
Johannes Zenner | Max Planck Institute for Chemical Energy Conversion | Germany
Dr. Alexis Bordet | Max Planck Institute for Chemical Energy Conversion | Germany
Prof. Dr. Walter Leitner | Max Planck Institute for Chemical Energy Conversion | Germany
A.05.12:
Mechanistic Understanding of Polyol-based Nano-particle Synthesis – The Pathway towards Solid-State Polyol Synthesis and Alternative Precursors for Materials and Catalyst Synthesis
Dr. Charlotte Fritsch | hte GmbH | Germany
Show details
Authors:
Dr. Charlotte Fritsch | hte GmbH | Germany
Tobias Berger | Malvern Panalytical GmbH | Germany
Dr. Jaroslaw Mormul | BASF SE | Germany
Dr. Sven Titlbach | BASF SE | Germany
Prof. Dr. Stephan A. Schunk | hte GmbH | Germany
A.05.13:
Deposition Precipitation of Copper Acetylide Cu2C2 as Catalyst for the Ethynylation of Formaldehyde to 1,4-Butynediol
Lingdi Kong | Technical University of Munich | Germany
Show details
Authors:
Lingdi Kong | Technical University of Munich | Germany
Franz Bannert | Technical University of Munich | Germany
Prof. Dr. Klaus Köhler | Technical University of Munich | Germany
A.05.16:
Synthesis of Transition-Metal substituted Polyoxometalates for Applications in RedOx-Catalysis
Dr. Maximilian J. Poller | Universität Hamburg | Germany
Show details
Authors:
Dr. Maximilian J. Poller | Universität Hamburg | Germany
Jan-Christian Raabe | Universität Hamburg | Germany
Prof. Dr.-Ing. Jakob Albert | Universität Hamburg | Germany
A.05.18:
From Formation Phase Studies to Catalyst Design Strategies for Rh-based Alcohol Synthesis Catalysts
Dr. Phil Preikschas | BasCat – UniCat BASF JointLab | Germany
Show details
Authors:
Dr. Phil Preikschas | BasCat – UniCat BASF JointLab | Germany
Martin Konrad | BasCat – UniCat BASF JointLab | Germany
Katharina Trapp | BasCat – UniCat BASF JointLab | Germany
Dr. Milivoj Plodinec | Fritz-Haber-Institut der MPG | Germany
Julia Bauer | BasCat – UniCat BASF JointLab | Germany
Kraehnert Ralph | BasCat – UniCat BASF JointLab | Germany
Dr. Raoul Naumann d'Alnoncourt | BasCat – UniCat BASF JointLab | Germany
Dr. Frank Rosowski | BASF SE | Germany
A.05.20:
Investigation of synthesis and activation of nanosized NiCuAl layered double hydroxide, and its application on rWGS reaction
Dr. Matus Stredansky | Fritz Haber Institute of the Max Planck Society | Germany
Show details
Authors:
Dr. Matus Stredansky | Fritz Haber Institute of the Max Planck Society | Germany
Liseth Duarte | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Matus Stredansky | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Frank Girgsdies | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Thomas Lunkenbein | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Frank Rosowski | BASF SE | Germany
Prof. Dr. Robert Schlögl | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Walid Hetaba | Fritz Haber Institute of the Max Planck Society | Germany
Dr. Katarzyna Skorupska | Fritz Haber Institute of the Max Planck Society | Germany
A.05.21:
Highly active biopolymer-assisted heterogeneous catalyst for transesterification reactions
Dr.-Ing. Sebastian Ponce | Universidad San Francisco de Quito | Ecuador
Show details
Authors:
Pablo Gangotena | Universidad San Francisco de Quito | Ecuador
Dr.-Ing. Sebastian Ponce | Universidad San Francisco de Quito | Ecuador
Daniela Almeida | Universidad San Francisco de Quito | Ecuador
Alvaro Gallo | Instituto de Ciencia de Materiales de Madrid | Spain
Jose Mora | Universidad San Francisco de Quito | Ecuador
A.05.22:
AuPd catalysts for the direct synthesis of hydrogen peroxide in a trickle bed reactor and advanced in-situ FTIR spectroscopy
Christoph Schmidt | Åbo Akademi | Finland
Show details
Authors:
Christoph Schmidt | Åbo Akademi | Finland
Ole Reinsdorf | Åbo Akademi | Finland
Remi Snidaro | National Graduate School of Engineering & Research | France
Dr. Narendra Kumar | Åbo Akademi | Finland
Kari Eränen | Åbo Akademi | Finland
Prof. Dr. Tapio Salmi | Åbo Akademi | Finland
A.05.23:
Tailoring the synthesis of metal oxides and zeolites for the direct CO₂ hydrogenation to light olefins
Dr. Clara Patricia Marshall | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Show details
Authors:
Dr. Clara Patricia Marshall | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Daniel Laudenschleger | Max-Planck-Institut für Chemische Energiekonversion | Germany
Nils Pfister | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Dr. Gregor Koch | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Dr. Frank Girgsdies | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Dr. Holger Ruland | Max-Planck-Institut für Chemische Energiekonversion | Germany
Prof. Dr. Robert Schlögl | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Dr. Annette Trunschke | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
A.05.31:
Synthesis of powders in an oscillating process gas: Reactor design and application for catalytic active materials
Dr. Johannes Buchheim | Glatt Ingenieurtechnik GmbH | Germany
Show details
Authors:
Dr. Johannes Buchheim | Glatt Ingenieurtechnik GmbH | Germany
Dr. Thomas Jähnert | Glatt Ingenieurtechnik GmbH | Germany
Dr. Viktor Drescher | Glatt Ingenieurtechnik GmbH | Germany
Marcus Franke | Friedrich-Schiller-Universität Jena | Germany
Dr. Benjamin Jäger | Fraunhofer IKTS | Germany
Karl Skadell | Fraunhofer IKTS | Germany
A.06.01:
Superior Ru catalysts for the highly selective hydrogenolysis of glycerol to 1,2-propanediol in liquid phase
Anne Wesner | Universität Hamburg (UHH) | Germany
Show details
Authors:
Prof. Dr.-Ing. Jakob Albert | Universität Hamburg | Germany
Bodo Fiedler | TUHH | Germany
Prof. Dr. Anders Riisager | DTU | Denmark
Anne Wesner | Universität Hamburg (UHH) | Germany
A.06.02:
Renewable Adipic Acid from Catalytic Dehydroxylation and Hydrogenation of Aldaric Acids over Solid Re catalysts
Florian M. Harth | National Institute of Chemistry, Slovenia | Slovenia
Show details
Authors:
Dr. Brigita Hocevar | National Institute of Chemistry, Slovenia | Slovenia
Florian M. Harth | National Institute of Chemistry, Slovenia | Slovenia
