16:00
P 27:
Analysis across scales: integrated insights in metabolism and economic feasibility of recombinant protein production from carbon dioxide and hydrogen
Samira van den Bogaard | RWTH Aachen University | Germany
Show details
Authors:
Samira van den Bogaard | RWTH Aachen University | Germany
Titania Sugiarto | RWTH Aachen University | Germany
Prof. Dr.-Ing. Lars M. Blank | RWTH Aachen University | Germany
Tobias Alter | RWTH Aachen University | Germany
16:03
P 28:
Validation of Numerical Simulations of Stirred Tank Bioreactors using pH Indicator Mixing Experiments
Lauri Hoffmann | Hochschule Trier – Umwelt-Campus Birkenfeld, Birkenfeld | Germany
Show details
Authors:
Lauri Hoffmann | Hochschule Trier – Umwelt-Campus Birkenfeld, Birkenfeld | Germany
Isabelle Barth | Hochschule Trier – Umwelt-Campus Birkenfeld, Birkenfeld | Germany
Percy Kampeis | Hochschule Trier – Umwelt-Campus Birkenfeld, Birkenfeld | Germany
Prof. Dr. Roland Ulber | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau | Germany
Michael Wahl | Hochschule Trier – Umwelt-Campus Birkenfeld, Birkenfeld | Germany
16:06
P 30:
From Grass Pressing to Fermentation: Scale-Up of a Grass-Based Biorefinery
Wolfgang Laudensack | RPTU Kaiserslautern-Landau | Germany
Show details
Authors:
Wolfgang Laudensack | RPTU Kaiserslautern-Landau | Germany
Jacob Rothman | University of Chicago | United States
Katharina Oehlenschläger | RPTU Kaiserslautern-Landau | Germany
Prof. Dr.-Ing. Lars M. Blank | RWTH Aachen University | Germany
Prof. Dr. Roland Ulber | RPTU Kaiserslautern-Landau | Germany
16:09
P 31:
An aerosol-based bioprocess concept for triterpenoid production in various basil cell cultures
Maximilian Koch | RPTU Kaiserslautern-Landau | Germany
Show details
Authors:
Maximilian Koch | RPTU Kaiserslautern-Landau | Germany
Janik Haffelder | RPTU Kaiserslautern-Landau | Germany
Ahmed Zayed | Tanta University | Egypt
Prof. Dr. Roland Ulber | RPTU Kaiserslautern-Landau | Germany
16:12
P 32:
High-throughput screening approach for media development enabling high-cell-density rhamnolipid production
Marie K. Lipa | RWTH Aaachen University - Angewandte Mikrobiologie | Germany
Show details
Authors:
Marie K. Lipa | RWTH Aaachen University - Angewandte Mikrobiologie | Germany
Sophia Genter | RWTH Aaachen University - Angewandte Mikrobiologie | Germany
Prof. Dr.-Ing. Lars M. Blank | RWTH Aaachen University - Angewandte Mikrobiologie | Germany
Till Tiso | Bielefeld University | Germany
16:15
P 33:
Image-Based Quantification of Beggiatoa sp. Filament Morphology Enables Early Bioprocess Development
Ronja Weidemann | TU Dortmund | Germany
Show details
Authors:
Ronja Weidemann | TU Dortmund | Germany
Daria Yevdokymova | TU Dortmund | Germany
Dr. Georg Hubmann | TU Dortmund | Germany
Prof. Dr. Stephan Lütz | TU Dortmund | Germany