12:03
A.01.02:
Propane Dehydrogenation Using Ga-Rh Supported Catalytically Active Liquid Metal Solutions (SCALMS)
Narayanan Raman | FAU Erlangen-Nürnberg | Germany
Show details
Authors:
Narayanan Raman | FAU Erlangen-Nürnberg | Germany
Mathias Grabau | FAU Erlangen-Nürnberg | Germany
Sven Maisel | FAU Erlangen-Nürnberg | Germany
Dr. Nicola Taccardi | FAU Erlangen-Nürnberg | Germany
Jonas Debuschewitz | FAU Erlangen-Nürnberg | Germany
Haiko Wittkämper | FAU Erlangen-Nürnberg | Germany
Tanja Retzer | FAU Erlangen-Nürnberg | Germany
Mingjian Wu | FAU Erlangen-Nürnberg | Germany
Prof. Dr. Marco Haumann | FAU Erlangen-Nürnberg | Germany
Dr. Christian Papp | FAU Erlangen-Nürnberg | Germany
Andreas Görling | FAU Erlangen-Nürnberg | Germany
Erdmann Spiecker | FAU Erlangen-Nürnberg | Germany
Jörg Libuda | FAU Erlangen-Nürnberg | Germany
Hans-Peter Steinrück | FAU Erlangen-Nürnberg | Germany
Prof. Dr. Peter Wasserscheid | FAU Erlangen-Nürnberg | Germany
12:09
A.01.04:
Walter Reppe Revival - the formation of the active species in the ethynylation of formaldehyde to form 1,4-butynediol
Tobias Bruhm | Technische Universität München | Germany
Show details
Authors:
Tobias Bruhm | Technische Universität München | Germany
Dr. Oliver Thomys | Technische Universität München | Germany
Andrea Abram | Technische Universität München | Germany
Prof. Dr. Klaus Köhler | Technische Universität München | Germany
12:12
A.01.05:
Mechanistic Studies for the Conversion of Syngas to Ethanol over Rh/SiO₂ catalysts
Julia Bauer | BasCat - UniCat BASF JointLab, TU Berlin | Germany
Show details
Authors:
Julia Bauer | BasCat - UniCat BASF JointLab, TU Berlin | Germany
Felix Schuster | BasCat - UniCat BASF JointLab, TU Berlin | Germany
Dr. Phil Preikschas | BasCat - UniCat BASF JointLab, TU Berlin | Germany
Martin Konrad | BasCat - UniCat BASF JointLab, TU Berlin | Germany
Dr. Frank Rosowski | BasCat - UniCat BASF Joint Lab | Germany
Dr.-Ing. Ralph Krähnert | BasCat - UniCat BASF JointLab, TU Berlin | Germany
12:15
A.01.06:
Olefin-selective Fischer-Tropsch synthesis with Co supported on directional freeze-cast hybrid-backbone meso-macroporous micromonolith bodies
Kai Jeske | Max-Planck Institut für Kohlenforschung | Germany
Show details
Authors:
Kai Jeske | Max-Planck Institut für Kohlenforschung | Germany
Dr. Jonglack Kim | Max-Planck Institut für Kohlenforschung | Germany
Valentina Nese | Max-Planck Institut für Kohlenforschung | Germany
Jochen Joos | Karlsruhe Institute of Technology (KIT) | Germany
Nicolas Duyckaerts | Max-Planck Institut für Kohlenforschung | Germany
Norbert Pfänder | Max-Planck Institut für Chemische EnergieKonversion | Germany
Dr. Gonzalo Prieto | Max-Planck Institut für Kohlenforschung | Germany
12:21
A.01.08:
Higher alcohol synthesis over Co-Cu/ZnO/Al₂O₃-based catalyst: variation of space velocity and synthesis gas composition
Thomas Wiesmann | Fraunhofer UMSICHT | Germany
Show details
Authors:
Thomas Wiesmann | Fraunhofer UMSICHT | Germany
Kai Andreas Laichter | Fraunhofer UMSICHT | Germany
Dr. Arne Reinsdorf | Evonik Resource Efficiency GmbH | Germany
Dr. Heiko Lohmann | Fraunhofer UMSICHT | Germany
Prof. Dr. Stefan Kaluza | University of Applied Sciences | Germany
12:27
A.01.09:
Designing Zeolite Constraints for Butene Dimerization into Linear Octenes
Laura Löbbert | Technische Universität München | Germany
Show details
Authors:
Laura Löbbert | Technische Universität München | Germany
Andreas Ehrmaier | Technische Universität München | Germany
Dr. Ricardo Bermejo-Deval | Technische Universität München | Germany
Dr. Johannes Knossalla | Technische Universität München | Germany
Dr. Stephan Peitz | Evonik Performance Materials GmbH | Germany
Prof. Dr. Johannes A. Lercher | Technische Universität München | Germany
12:30
A.01.10:
Combined effects of nickel and Si/Al ratio on the dimerization of n-butenes over Ni-modified Al-MCM-41/ZSM-5 catalyst systems
Felix Alscher | Dresden University of Technology | Germany
Show details
Authors:
Felix Alscher | Dresden University of Technology | Germany
Fabian Nadolny | Evonik Performance Materials GmbH | Germany
Dr. Johannes Knossalla | Evonik Performance Materials GmbH | Germany
Dr. Stephan Peitz | Evonik Performance Materials GmbH | Germany
Dr. Ekaterina Borovinskaya | Dresden University of Technology | Germany
Cornelia Breitkopf | Dresden University of Technology | Germany
Prof. Wladimir Reschetilowski | Dresden University of Technology | Germany
12:33
A.01.11:
(Re-)Synthesis of active materials and additives for FCC-Catalyst
Tim Göhler | Technsiche Universität Dresden | Germany
Show details
Authors:
Tim Göhler | Technsiche Universität Dresden | Germany
Jan-Eric Fischer | Technische Universität Dresden | Germany
Dr. Oliver Busse | Technische Universität Dresden | Germany
Prof. Dr. Jan J. Weigand | Technische Universität Dresden | Germany
12:36
A.01.13:
The effect of co-cations on the catalytic behavior of Ni exchanged zeolite catalysts on butene dimerization
Andreas Ehrmaier | TU München | Germany
Show details
Authors:
Andreas Ehrmaier | TU München | Germany
Laura Löbbert | TU München | Germany
Dr. Yue Liu | TU München | Germany
Prof. Dr. Maricruz Sanchez-Sanchez | TU München | Germany
Dr. Stephan Peitz | Evonik Performance Materials GmbH | Germany
Dr. Ricardo Bermejo-Deval | TU München | Germany
Prof. Dr. Johannes A. Lercher | TU München | Germany
12:39
A.02.01:
Synthesis of methyl formate by methanol carbonylation with ion exchange resin Amberlyst A26
Luise Beckmann | Freiberg University of Mining and Technology | Germany
Show details
Authors:
Luise Beckmann | Freiberg University of Mining and Technology | Germany
Tom Lorenz | Freiberg University of Mining and Technology | Germany
Prof. Dr. Martin Bertau | Freiberg University of Mining and Technology | Germany
12:42
A.02.02:
Effect of Inorganic Salts on Alcohol Dehydration Reactions
Niklas Pfriem | TU München | Germany
Show details
Authors:
Niklas Pfriem | TU München | Germany
Dr. Hui Shi | TU München | Germany
Prof. Gary Haller | Yale University | United States
Prof. Dr. Johannes A. Lercher | TU München | Germany
12:45
A.02.03:
Reactivity of methanol and dimethylether in ZSM-5 and their role in the autocatalytic formation of olefins
Felix M. Kirchberger | TU München | Germany
Show details
Authors:
Felix M. Kirchberger | TU München | Germany
Dr. Yue Liu | TU München | Germany
Dr. Markus Tonigold | Clariant Produkte (Deutschland) GmbH | Germany
Prof. Dr. Maricruz Sanchez-Sanchez | TU München | Germany
Prof. Dr. Johannes A. Lercher | TU München | Germany
12:48
A.02.10:
Phosphoric Acid Immobilized on Porous Silica for Continuous-Flow Friedel-Crafts-Alkylation
Holger Becker | Universität Leipzig | Germany
Show details
Authors:
Holger Becker | Universität Leipzig | Germany
Dr. Juliane Titus-Emse | Universität Leipzig | Germany
Matthias Spanka | Universität Leipzig | Germany
Christoph Schneider | Universität Leipzig | Germany
Prof. Dr. Roger Gläser | Universität Leipzig | Germany
12:51
A.02.04:
Impact of particle size of Faujasite-type Zeolites in Isobutane/2-Butene Alkylation
Verena Höpfl | TU München | Germany
Show details
Authors:
Verena Höpfl | TU München | Germany
Teresa Schachtl | TU München | Germany
Dr. Yue Liu | TU München | Germany
Prof. Dr. Johannes A. Lercher | TU München | Germany
12:57
A.02.06:
Comparison of lanthanum-exchanged X zeolites with different crystallite sizes for alkylation of isobutane/butene
Teresa Schachtl | TU München | Germany
Show details
Authors:
Teresa Schachtl | TU München | Germany
Verena Höpfl | TU München | Germany
Dr. Yue Liu | TU München | Germany
Prof. Dr. Johannes A. Lercher | TU München | Germany
13:00
A.02.07:
A Computational investigation of OME-synthesis through homogeneous acid catalysis
Tiago Gonçalves | Karlsruhe Institute of Technology (KIT) | Germany
Show details
Authors:
Tiago Gonçalves | Karlsruhe Institute of Technology (KIT) | Germany
Prof. Dr. Felix Studt | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Philipp N. Plessow | Karlsruhe Institute of Technology (KIT) | Germany
13:06
A.02.09:
Systematic Study of Methylation Path from Benzene to Hexamethylbenzene
Michal Fečík | Karlsruhe Institute of Technology (KIT) | Germany
Show details
Authors:
Michal Fečík | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Philipp N. Plessow | Karlsruhe Institute of Technology (KIT) | Germany
Prof. Dr. Felix Studt | Karlsruhe Institute of Technology (KIT) | Germany
13:09
A.03.01:
Single-chain Polyethylene Nanocrystals by Living Polymerization in Aqueous Media
Manuel Schnitte | University of Konstanz | Germany
Show details
Authors:
Manuel Schnitte | University of Konstanz | Germany
Anne Staiger | University of Konstanz | Germany
Prof. Stefan Mecking | University of Konstanz | Germany
13:12
A.03.02:
Combination of Chain Transfer Polymerization (CTP) and Nitroxide Mediated Radical Polymerization (NMP) to Design Block Copolymers
Sonja Stadler | University of Konstanz | Germany
Show details
Authors:
Sonja Stadler | University of Konstanz | Germany
Inigo Göttker-Schnetmann | University of Konstanz | Germany
Prof. Stefan Mecking | University of Konstanz | Germany
13:18
A.03.04:
Molecular Approaches in Investigating the Role of Internal Donors in Heterogeneous Ziegler-Natta Catalysts
Dr. Atanas Tomov | Imperial College London | United Kingdom
Show details
Authors:
Dr. Atanas Tomov | Imperial College London | United Kingdom
Michel Clarembeau | INEOS | Belgium
Serge Bettonville | INEOS | Belgium
Prof. George Britovsek | Imperial College London | United Kingdom
13:21
A.03.05:
Synthesis of Stereoregular Poly(Norbornene)s Through Ring-Opening Metathesis Polymerization Initiated by Group VI Imido Alkylidene Complexes
Mathis Benedikter | University of Stuttgart | Germany
Show details
Authors:
Mathis Benedikter | University of Stuttgart | Germany
Roman Schowner | University of Stuttgart | Germany
Iris Elser | University of Stuttgart | Germany
Philipp Werner | University of Stuttgart | Germany
Katharina Herz | University of Stuttgart | Germany
Laura Stöhr | University of Stuttgart | Germany
Dominik Imbrich | University of Stuttgart | Germany
Prof. Dr. Michael Buchmeiser | University of Stuttgart | Germany
13:24
A.03.06:
Pushing the limit of neighboring group interactions in polymerization catalysis
Eva Schiebel | Universität Konstanz | Germany
Show details
Authors:
Eva Schiebel | Universität Konstanz | Germany
Stefano Santacroce | Università di Salerno | Italy
Laura Falivene | King Abdullah University of Science and Technology (KAUST) | Saudi Arabia
Maximilian Baur | Universität Konstanz | Germany
Lucia Caporaso | Università di Salerno | Italy
Prof. Stefan Mecking | Universität Konstanz | Germany
13:27
A.03.07:
Catalytic Insertion Polymerization in Polar Organic Media
Florian P. Wimmer | University of Konstanz | Germany
Show details
Authors:
Florian P. Wimmer | University of Konstanz | Germany
Philip Kenyon | University of Konstanz | Germany
Inigo Göttker-Schnetmann | University of Konstanz | Germany
Prof. Stefan Mecking | University of Konstanz | Germany
13:30
A.03.08:
Remarkable Aluminium Catalysts for the Stereoselective rac-Lactide Ring-Opening Polymerisation: Productive Interactions in the Second Coordination Sphere
Sami Gesslbauer | Imperial College London | United Kingdom
Show details
Authors:
Sami Gesslbauer | Imperial College London | United Kingdom
Risto Savela | Abo Akademi University | Finland
Yijun Chen | Imperial College London | United Kingdom
Andrew White | Imperial College London | United Kingdom
Charles Romain | Imperial College London | United Kingdom
13:33
A.03.09:
Hydrogenation of polyesters to short chain oligoethers
Bernhard M. Stadler | Leibniz-Institut für Katalyse e. V. | Germany
Show details
Authors:
Bernhard M. Stadler | Leibniz-Institut für Katalyse e. V. | Germany
Sandra Hinze | Leibniz-Institut für Katalyse e. V. | Germany
Dr. Sergey Tin | Leibniz-Institut für Katalyse e. V. | Germany
Prof. Dr. Matthias Beller | Leibniz-Institut für Katalyse e. V. | Germany
Prof. Johannes G. de Vries | Leibniz-Institut für Katalyse e. V. | Germany
13:42
A.04.27:
Nanocrystalline-alpha-Al₂O₃ by mechanochemical activation: Synthesis and application in Fischer-Tropsch catalysis
Dr. Amol Amrute | Max-Planck-Institut für Kohlenforschung | Germany
Show details
Authors:
Dr. Amol Amrute | Max-Planck-Institut für Kohlenforschung | Germany
Hannah Schreyer | Max-Planck-Institut für Kohlenforschung | Germany
Kai Jeske | Max-Planck-Institut für Kohlenforschung | Germany
Dr. Gonzalo Prieto | Max-Planck-Institut für Kohlenforschung | Germany
Prof. Dr. Ferdi Schüth | Max-Planck-Institut für Kohlenforschung | Germany
13:45
A.04.03:
Development of quaternary metal/metal oxide catalysts as micro-structured wall catalysts for “Power-to-Gas” applications through combinatorial High-Throughput Screening
Mirko Pfeifer | TU Chemnitz | Germany
Show details
Authors:
Mirko Pfeifer | TU Chemnitz | Germany
Prof. Dr.-Ing. Thomas Schwarz | TU Chemnitz | Germany
Prof. Dr. Klaus Stöwe | TU Chemnitz | Germany
13:51
A.04.05:
Molybdenum Alkylidyne Complexes with Mono-, Bi- and Tridentate N-Heterocyclic Carbenes
Jonas Groos | University of Stuttgart | Germany
Show details
Authors:
Jonas Groos | University of Stuttgart | Germany
Iris Elser | University of Stuttgart | Germany
Philipp M. Hauser | University of Stuttgart | Germany
Maximilian Koy | Universität Münster | Germany
Prof. Dr. Michael Buchmeiser | University of Stuttgart | Germany
13:57
A.04.07:
New applications of the Impinging Jet Microreactor for high-throughput synthesis of photo- and electrocatalysts
Julia Hiemer | TU Chemnitz | Germany
Show details
Authors:
Julia Hiemer | TU Chemnitz | Germany
Prof. Dr. Klaus Stöwe | TU Chemnitz | Germany
Aline Clausing | TU Chemnitz | Germany
14:03
A.04.09:
Catalytic activity of chromium oxides with spinel and perovskite structure
Dr. Johannes Buchheim | Friedrich-Schiller-Universität Jena | Germany
Show details
Authors:
Dr. Johannes Buchheim | Friedrich-Schiller-Universität Jena | Germany
Jan Langebach | JENOPTIK Automatisierungstechnik GmbH | Germany
Beate Fähndrich | Friedrich-Schiller-Universität Jena | Germany
Prof. Dr. Philipp Adelhelm | Friedrich-Schiller-Universität Jena | Germany
14:06
A.04.10:
Controlling Tungsten Carbide Phase Composition: Designing Hydrogenation-Catalysts for Optimum Performance
Patrick Bretzler | Technische Universität München | Germany
Show details
Authors:
Patrick Bretzler | Technische Universität München | Germany
Michael Huber | Technische Universität München | Germany
Prof. Dr. Klaus Köhler | Technische Universität München | Germany
14:09
A.04.11:
Heteroatom doped porous carbon materials as catalysts for the oxidation of aqueous sulfurous acid to sulfuric acid
Dr. Jens-Henning Bölte | BTU Cottbus-Senftenberg | Germany
Show details
Authors:
Dr. Jens-Henning Bölte | BTU Cottbus-Senftenberg | Germany
Stephan Utgenannt | BTU Cottbus-Senftenberg | Germany
Max Schmidt | BTU Cottbus-Senftenberg | Germany
Prof. Olaf Klepel | BTU Cottbus-Senftenberg | Germany
14:12
A.04.12:
Microemulsion-assisted Co-precipitation of Cobalt Iron LDHs with Enhanced Electrocatalytic Properties
Anna Rabe | University of Duisburg-Essen | Germany
Show details
Authors:
Anna Rabe | University of Duisburg-Essen | Germany
Dr. Klaus Friedel | University of Duisburg-Essen | Germany
Prof. Dr. Malte Behrens | University of Duisburg-Essen | Germany
14:15
A.04.13:
Synthesis and characterization of copper-based catalysts applied in the one-step dimethyl ether synthesis
Sabrina Polierer | Karlsruhe Institute of Technology (KIT) | Germany
Show details
Authors:
Sabrina Polierer | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Stephan Pitter | Karlsruhe Institute of Technology (KIT) | Germany
Prof. Dr. Jan-Dierk Grunwaldt | Karlsruhe Institute of Technology (KIT) | Germany
David Guse | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Karla Herrera Delgado | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Jelena Jelic | Karlsruhe Institute of Technology (KIT) | Germany
Prof. Dr. Matthias Kind | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Thomas N. Otto | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Matthias Stehle | Karlsruhe Institute of Technology (KIT) | Germany
Prof. Dr. Felix Studt | Karlsruhe Institute of Technology (KIT) | Germany
Stefan Wild | Karlsruhe Institute of Technology (KIT) | Germany
Dr. Thomas Anthony Zevaco | Karlsruhe Institute of Technology (KIT) | Germany
Michael Zimmermann | Karlsruhe Institute of Technology (KIT) | Germany
14:18
A.04.14:
Redox Mechanism of Atomic Layer Deposition for Catalyst Synthesis
Kristian Knemeyer | BasCat, UniCat BASF Jointlab, Technische Universität Berlin | Germany
Show details
Authors:
Kristian Knemeyer | BasCat, UniCat BASF Jointlab, Technische Universität Berlin | Germany
Dr. Jingxiu Xie | BasCat, UniCat BASF Jointlab, Technische Universität Berlin | Germany
Jutta Kröhnert | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Dr.-Ing. Ralph Krähnert | BasCat, UniCat BASF Jointlab, Technische Universität Berlin | Germany
Dr. Raoul Naumann d'Alnoncourt | BasCat, UniCat BASF Jointlab, Technische Universität Berlin | Germany
Prof. Dr. Matthias Driess | Technische Universität Berlin | Germany
Dr. Frank Rosowski | BasCat - UniCat BASF Joint Lab | Germany
14:21
A.04.15:
Synthesis, characterization and catalytic hydrogenation activity of intra-zeolite transition metal sulfide clusters
Dr. Roland Weindl | TU Munich | Germany
Show details
Authors:
Dr. Roland Weindl | TU Munich | Germany
Ferdinand Vogelgsang | TU Munich | Germany
Dr. Hui Shi | TU Munich | Germany
Prof. Dr. Johannes A. Lercher | TU Munich | Germany
14:24
A.04.16:
Preparation and properties of Fe40Ni40B20 metallic glass obtained by rapid quenching method
Dr. Martin Buchmann | BinNova Metal Fiber Technology GmbH | Germany
Show details
Authors:
Dr. Martin Buchmann | BinNova Metal Fiber Technology GmbH | Germany
Dr. Johannes Buchheim | Friedrich-Schiller-Universität | Germany
Nima Taghizadeh | BinNova Metal Fiber Technology GmbH | Germany
Jürgen C. Binzer | BinNova Metal Fiber Technology GmbH | Germany
Prof. Dr. Philipp Adelhelm | Friedrich-Schiller-Universität Jena | Germany
14:27
A.04.17:
Synthesis and characterization of Ag-delafossites 3R-AgBO₂ (B: Al, Ga, In) from rapid hydrothermal process
Leon Zwiener | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Show details
Authors:
Leon Zwiener | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Travis Jones | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Elisabeth Hannah Wolf | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Dr. Frank Girgsdies | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Dr. Milivoj Plodinec | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Alexander Yu Klyushin | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Dr. Elena Willinger | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Dr. Frank Rosowski | BasCat - UniCat BASF Joint Lab | Germany
Prof. Dr. Robert Schlögl | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
Dr. Elias Frei | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
14:30
A.04.18:
Innovative preparation procedure for In₂O₃-catalysts and their application for CO₂-hydrogenation to methanol
Dr.-Ing. Patrick Schühle | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany
Show details
Authors:
Dr.-Ing. Patrick Schühle | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany
Prof. Dr.-Ing. Jakob Albert | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany
Dr. Sven Reichenberger | Universität Duisburg-Essen | Germany
Galina Marzun | Universität Duisburg-Essen | Germany
14:33
A.04.19:
Development of high surface area ZnO as a catalyst support using atomic layer deposition
Piyush Ingale | BasCat – Unicat BASF JointLab, Technische Universität Berlin | Germany
Show details
Authors:
Piyush Ingale | BasCat – Unicat BASF JointLab, Technische Universität Berlin | Germany
Dr. Raoul Naumann d'Alnoncourt | BasCat – Unicat BASF JointLab, Technische Universität Berlin | Germany
Dr. Frank Rosowski | BasCat - UniCat BASF Joint Lab | Germany
Prof. Dr. Arne Thomas | Technische Universität Berlin | Germany
14:42
A.04.23:
Porous Zirconia with High Specific Surface Area as Support for CO₂ Methanation Catalysts
Dr. Juliane Titus-Emse | Universität Leipzig | Germany
Show details
Authors:
Dr. Juliane Titus-Emse | Universität Leipzig | Germany
Dr. Ken Luca Abel | Universität Leipzig | Germany
Dr. Liisa Rihko-Struckmann | Max Planck Institute for Dynamics of Complex Technical Systems | Germany
Prof. Dr. Kai Sundmacher | Max Planck Institute for Dynamics of Complex Technical Systems, Otto-von-Guericke Universität Magdeburg | Germany
Prof. Dr. Roger Gläser | Universität Leipzig | Germany
14:45
A.04.24:
Recycling of Spent FCC Catalysts – From Waste to Innovative Industrial Catalysts
Mathias Marschall | Technische Universität Dresden | Germany
Show details
Authors:
Mathias Marschall | Technische Universität Dresden | Germany
Dr. Oliver Busse | Technische Universität Dresden | Germany
Prof. Dr. Jan J. Weigand | Technische Universität Dresden | Germany
14:48
A.04.25:
Cerium oxide-based catalysts for the formation of diethyl carbonate from ethanol and carbon dioxide
Marco Buchmann | TU Darmstadt | Germany
Show details
Authors:
Marco Buchmann | TU Darmstadt | Germany
Martin Lucas | TU Darmstadt | Germany
Prof. Dr. Marcus Rose | TU Darmstadt | Germany
14:51
A.04.26:
Benefits of precursor phase purity on the activity of FexCoy/MgO ammonia decomposition and synthesis catalysts
Denise Rein | University of Duisburg-Essen | Germany
Show details
Authors:
Denise Rein | University of Duisburg-Essen | Germany
Dr. Klaus Friedel | University of Duisburg-Essen | Germany
Prof. Dr. Malte Behrens | University of Duisburg-Essen | Germany
Dr. Jan Folke | Max Planck Institute for Chemical Energy Conversion | Germany
Dr. Holger Ruland | Max Planck Institute for Chemical Energy Conversion | Germany
Prof. Dr. Robert Schlögl | Max Planck Institute for Chemical Energy Conversion, Fritz-Haber-Institut der Max-Planck-Gesellschaft | Germany
14:54
A.05.01 :
Glycol production from biomass - from mechanistic understanding to an applicable catalytic system
Jun.-Prof. Dr. Anna Katharina Beine | RWTH Aachen University | Germany
Show details
Authors:
Jun.-Prof. Dr. Anna Katharina Beine | RWTH Aachen University | Germany
Xinde Wang | RWTH Aachen University | Germany
Dr. Christoph Glotzbach | ThyssenKrupp Industrial Solutions AG | Germany
Dr. Peter J. C. Hausoul | RWTH Aachen University | Germany
Prof. Dr. Regina Palkovits | RWTH Aachen University | Germany
14:57
A.05.02:
Synthesis of HHD and HHD-derived Chemicals from HMF
Justus Diekamp | Leibniz-Institut für Katalyse | Germany
Show details
Authors:
Bartosz Wozniak | Leibniz-Institut für Katalyse | Germany
Justus Diekamp | Leibniz-Institut für Katalyse | Germany
Anke Spannenberg | Leibniz-Institut für Katalyse | Germany
Yuehui Li | Lanzou Institute of Chemical Physics | China
Dr. Sergey Tin | Leibniz-Institut für Katalyse | Germany
Sandra Hinze | Leibniz-Institut für Katalyse | Germany
Prof. Johannes G. de Vries | Leibniz-Institut für Katalyse | Germany
15:00
A.05.03:
Supported silver catalysts for the selective oxidation of 5-(hydroxymethyl)furfural
Oliver Schade | Karlsruhe Institute of Technology (KIT) | Germany
Show details
Authors:
Oliver Schade | Karlsruhe Institute of Technology (KIT) | Germany
Kai F. Kalz | Karlsruhe Institute of Technology (KIT) | Germany
Dominik Neukum | Karlsruhe Institute of Technology (KIT) | Germany
Prof. Dr. Wolfgang Kleist | Ruhr-University Bochum | Germany
Prof. Dr. Jan-Dierk Grunwaldt | Karlsruhe Institute of Technology (KIT) | Germany
15:03
A.05.04:
Hydrogenolysis of sorbitol to 1,2-propanediol and ethylene glycol over copper catalysts with fine controlled particle size in the presence of Ca(OH)₂
Xinde Wang | RWTH Aachen University | Germany
Show details
Authors:
Xinde Wang | RWTH Aachen University | Germany
Dr. Peter J. C. Hausoul | RWTH Aachen University | Germany
Prof. Dr. Regina Palkovits | RWTH Aachen University | Germany
15:06
A.05.05:
Microalgae conversion to transportation fuels over tungsten-based catalysts
Lara Milaković | Technische Universität München | Germany
Show details
Authors:
Lara Milaković | Technische Universität München | Germany
Dr. Yue Liu | Technische Universität München | Germany
Dr. Eszter Baráth | Technische Universität München | Germany
Prof. Dr. Johannes A. Lercher | Technische Universität München | Germany
15:09
A.05.10:
Nylon intermediates from bio-based levulinic acid
Fatima El Ouahabi | Leibniz-Institut für Katalyse e.V. | Germany
Show details
Authors:
Fatima El Ouahabi | Leibniz-Institut für Katalyse e.V. | Germany
Annemarie Marckwordt | Leibniz Institut für Katalyse e.V. | Germany
Hadis Amani | Leibniz-Institut für Katalyse e.V. | Germany
Dr. Sergey Tin | Leibniz-Institut für Katalyse e.V. | Germany
Narayana V. Kalevaru | Leibniz-Institut für Katalyse e.V. | Germany
Paul C. J. Kamer | Leibniz-Institut für Katalyse e.V. | Germany
Dr. Sebastian Wohlrab | Leibniz-Institut für Katalyse e.V. | Germany
Prof. Johannes G. de Vries | Leibniz-Institut für Katalyse e.V. | Germany
15:12
A.05.06:
Active sites in NixFe1-x/SiO₂ for stearic acid hydrodeoxygenation
Christoph Denk | Technische Universität München | Germany
Show details
Authors:
Christoph Denk | Technische Universität München | Germany
Dr. Eszter Baráth | Technische Universität München | Germany
Prof. Dr. Johannes A. Lercher | Technische Universität München | Germany
15:15
A.05.07:
Porous Tin-Organic Frameworks as Heterogeneous Catalysts for the Selective Epimerization of Aldoses
Artur Gantarev | TU Darmstadt | Germany
Show details
Authors:
Artur Gantarev | TU Darmstadt | Germany
Prof. Dr. Marcus Rose | TU Darmstadt | Germany
Assistent Prof., Dr. Irina Delidovich | RWTH Aachen | Germany
Andreas Hoffmann | RWTH Aachen | Germany
Andrea Willms | RWTH Aachen | Germany
15:18
A.05.08:
Blending real world gasoline with biofuel in a direct conversion process
Dr. Edward Nürenberg | Max-Planck-Institut für Kohlenforschung | Germany
Show details
Authors:
Dr. Edward Nürenberg | Max-Planck-Institut für Kohlenforschung | Germany
Philipp Schulze | Max-Planck-Institut für Kohlenforschung | Germany
Frank Kohler | Max-Planck-Institut für Kohlenforschung | Germany
Prof. Dr. Ferdi Schüth | Max-Planck-Institut für Kohlenforschung | Germany
Marius Zubel | RWTH Aachen University | Germany
15:21
A.05.09:
Catalytic Deoxygenation of a Bio-Derivable β-Hydroxy Acid to Alkanes and Alcohols
Joel B. Mensah | RWTH Aachen University | Germany
Show details
Authors:
Joel B. Mensah | RWTH Aachen University | Germany
Matthias Fischer | RWTH Aachen University | Germany
Jonas Quandt | RWTH Aachen University | Germany
Dr. Jens Artz | RWTH Aachen University | Germany
Prof. Dr. Regina Palkovits | RWTH Aachen University | Germany
15:24
A.06.01:
Towards Best Practices for Improving Paper-Based Microfluidic Fuel cells
Liuliu Shen | Technische Universität Darmstadt | Germany
Show details
Authors:
Liuliu Shen | Technische Universität Darmstadt | Germany
Dr. Gui-Rong Zhang | Technische Universität Darmstadt | Germany
Tizian Venter | Technische Universität Darmstadt | Germany
Markus Biesalski | Technische Universität Darmstadt | Germany
Prof. Dr. Bastian J. M. Etzold | Technische Universität Darmstadt | Germany
15:27
A.06.02:
Modifier-Free Microfluidic Electrochemical Sensor for Heavy Metal Detection
Fabian Schmitt | Technische Universität Darmstadt | Germany
Show details
Authors:
Fabian Schmitt | Technische Universität Darmstadt | Germany
Liuliu Shen | Technische Universität Darmstadt | Germany
Dr. Gui-Rong Zhang | Technische Universität Darmstadt | Germany
Wei Li | Technische Universität Darmstadt | Germany
Markus Biesalski | Technische Universität Darmstadt | Germany
Prof. Dr. Bastian J. M. Etzold | Technische Universität Darmstadt | Germany
15:30
A.06.03:
Mo-Ni-Materials in the Hydrogen Evolution Reaction: Does the Crystal Structure Matter?
Dr. Leonard Rößner | TU Chemnitz | Germany
Show details
Authors:
Dr. Leonard Rößner | TU Chemnitz | Germany
