P1.1.01:
Liver spheroid co-cultures with fresh or cryopreserved hepatocytes and endothelial cells as tool to investigate metabolism and hepatotoxicity
Dieter Runge | Primacyt Cell Culture Technology GmbH | Germany
Show details
Authors:
Dieter Runge | Primacyt Cell Culture Technology GmbH | Germany
Dr. Anett Ullrich | Primacyt Cell Culture Technology GmbH | Germany
Dieter Runge | Primacyt Cell Culture Technology GmbH | Germany
Simon Beuck | A&M Labor Service GmbH | Germany
Madlen Matz-Soja | Lehrstuhl für allgemeine Biochemie, Universität Leipzig | Germany
Andrea Zimmermann | Hepatobiliäre Chirurgie und viszerale Transplantation, Sächsischer Inkubator für klinische Translation | Germany
P1.1.04:
Dynamic cell culture as a model of clubfoot tissue environment for in vitro studies
Martina Doubkova | Institute of Physiology of the Czech Academy of Sciences, v.v.i./Charles University, Second Faculty of Medicine | Czech Republic
Show details
Authors:
Martina Doubkova | Institute of Physiology of the Czech Academy of Sciences, v.v.i./Charles University, Second Faculty of Medicine | Czech Republic
Jarmila Knitlova | Institute of Physiology of the Czech Academy of Sciences, v.v.i. | Czech Republic
Tomas Novotny | Masaryk Hospital Usti nad Labem/Charles University, Second Faculty of Medicine | Czech Republic
Adam Eckhardt | Institute of Physiology of the Czech Academy of Sciences, v.v.i. | Czech Republic
Martina Ostadal | First Faculty of Medicine, University Hospital Bulovka, Charles University | Czech Republic
P1.1.05:
3D co-culture model based on cancer associated fibroblasts (CAF) for triple negative breast cancer (TNBC) drug discovery
Irene Reimche | University of Osnabrück | Germany
Show details
Authors:
Irene Reimche | University of Osnabrück | Germany
Stella Rotfuß | Technical University of Cologne | Germany
Johanna Hölken | University of Osnabrück | Germany
Haiqian Yu | Heinrich-Heine-University Düsseldorf | Germany
Ni Putu Ariantari | Heinrich-Heine-University Düsseldorf | Germany
Prof. Dr. Peter Proksch | Heinrich-Heine-University Düsseldorf | Germany
Prof. Dr. Ute Jungwirth | University of Bath | United Kingdom
Prof. Dr. Nicole Teusch | University of Osnabrück | Germany
P1.1.06:
Fabrication of Gelatin-Methacryloyl (GelMA) hydrogels with stiffness gradients for in vitro models of physiological and pathological conditions
Dr. Antonina Lavrentieva | Leibniz Universität Hannover | Germany
Show details
Authors:
Dr. Antonina Lavrentieva | Leibniz Universität Hannover | Germany
Tabea Fleischhammer | Institute of Technical Chemistry, Leibniz University Hannover | Germany
Carola Schmitz | Institute of Technical Chemistry, Leibniz University Hannover | Germany
Prof. i.V. Dr. Janina Bahnemann | Institute of Technical Chemistry, Leibniz University Hannover | Germany
Anton Enders | Institute of Technical Chemistry, Leibniz University Hannover | Germany
Ekaterina Potekhina | Institute of Bioorganic Chemistry, Russian Academy of Sciences | Russian Federation
Prof. Dr. Vsevolod Belousov | Institute of Bioorganic Chemistry, Russian Academy of Sciences | Russian Federation
Prof. Sascha Dietrich | Department of Hematology, Oncology and Rheumatology, University Hospital Heidelberg | Germany
Dr. Iliyana Pepelanova | Institute of Technical Chemistry, Leibniz University Hannover | Germany
P1.1.09:
Evaluation of monoclonal antibody penetration in a 3D spheroid platform via live-cell-imaging
Kanstantsin Lashuk | Charles River Research Services Germany GmbH | Germany
Show details
Authors:
Kanstantsin Lashuk | Charles River Research Services Germany GmbH | Germany
Hagen Klett | Charles River Research Services Germany GmbH | Germany
Agon Kolica | Charles River Research Services Germany GmbH | Germany
Claudia Göttlich | Charles River Research Services Germany GmbH | Germany
Dr. Julia Schueler | Charles River Research Services Germany GmbH | Germany
P1.2.01:
3D in vitro wound healing models utilizing polyimide-based PEDOT electrodes
Nicole Jedrusik | Universität Freiburg - IMTEK | Germany
Show details
Authors:
Nicole Jedrusik | Universität Freiburg - IMTEK | Germany
Carolin Kleber | Universität Freiburg - IMTEK | Germany
José Leal-Ordonez | Universität Freiburg - IMTEK | Germany
Sebastian Shaner | Universität Freiburg - IMTEK | Germany
Christian Boehler | Universität Freiburg - IMTEK | Germany
Jürgen Rühe | Universität Freiburg - IMTEK | Germany
Thorsten Steinberg | Uniklinik Freiburg | Germany
Dr. Maria Asplund | Universität Freiburg - IMTEK | Germany
P1.3.01:
Establishment of a human 3D in vitro tissue culture system for Onchocerca volvulus based on human skin
Christoph Malkmus | Department of Tissue Engineering and Regenerative Medicine (TERM), University Hospital Würzburg | Germany
Show details
Authors:
Christoph Malkmus | Department of Tissue Engineering and Regenerative Medicine (TERM), University Hospital Würzburg | Germany
Shabnam Jawahar | New York Blood Center, Molecular Parasitology | United States
Nancy Tricoche | New York Blood Center, Molecular Parasitology | United States
Sara Lustigman | New York Blood Center, Molecular Parasitology | United States
Prof. Dr. Jan Hansmann | Fraunhofer ISC - Translationszentrum für Regenerative Therapien TLZ-RT | Germany
P1.3.04:
Establishment and initial characterization of a simple 3D wound healing model
Sabine Hensler | Furtwangen University, Faculty of Mechanical and Medical Engineering | Germany
Show details
Authors:
Sabine Hensler | Furtwangen University, Faculty of Mechanical and Medical Engineering | Germany
Claudia Kühlbach | Furtwangen University, Faculty of Mechanical and Medical Engineering | Germany
Jacquelyn Dawn Parente | Institute of Technical Medicine, HFU Furtwangen University | Germany
Knut Möller | Institute of Technical Medicine, HFU Furtwangen University | Germany
Prof. Dr. Margareta M. Müller | Furtwangen University, Faculty of Mechanical and Medical Engineering | Germany
P1.3.11:
An hiPSC-based 3D cell culture system to model the human neuromuscular junction in vitro
Sarah J. Hörner | Hochschule Mannheim - University of Applied Sciences | Germany
Show details
Authors:
Sarah J. Hörner | Hochschule Mannheim - University of Applied Sciences | Germany
Madleine Grob | Hochschule Mannheim - University of Applied Sciences | Germany
Thorsten Lau | Hector Institute for Translational Brain Research, Central Institute of Mental Health (ZI) | Germany
Philipp Koch | Hector Institute for Translational Brain Research, Central Institute of Mental Health (ZI) | Germany
Mathias Hafner | Hochschule Mannheim - University of Applied Sciences | Germany
Rüdiger Rudolf | Hochschule Mannheim - University of Applied Sciences | Germany
P3.1.01:
Hypoxia or normoxia: mesenchymal stem cells with a genetically integrated hypoxia sensor in different 3D cell culture systems
Carola Schmitz | Technische Chemie Hannover | Germany
Show details
Authors:
Carola Schmitz | Technische Chemie Hannover | Germany
Dr. Iliyana Pepelanova | Technische Chemie Hannover | Germany
Ekaterina Potekhina | Institute of Bioorganic Chemistry, Russian Academy of Sciences | Russian Federation
Prof. Dr. Vsevolod Belousov | Shemyakin-Ovchinnikov Institute of Bioorganic Chemistry | Russian Federation
Prof. Dr. Thomas Scheper | Leibniz Universität Hannover | Germany
Dr. Antonina Lavrentieva | Technische Chemie Hannover | Germany
P3.1.02:
Development of an impedance spectrometric method for the automated control of cell growth in hollow fiber reactors
Jihyoung Choi | University Hospital Würzburg | Germany
Show details
Authors:
Jihyoung Choi | University Hospital Würzburg | Germany
Prof. Dr. Jan Hansmann | University Hospital Würzburg | Germany
Tobias Schmitz | University Hospital Würzburg | Germany
P3.3.01:
Encapsulation of mesenchymal stem cells in alginate microbeads for cultivation and production of extracellular vesicles in a vertical wheel bioreactor
Ciarra Almeria | Department of Biotechnology, University of Natural Resources and Life Sciences | Austria
Show details
Authors:
Ciarra Almeria | Department of Biotechnology, University of Natural Resources and Life Sciences | Austria
Philipp Stix | IMC University of Applied Sciences Krems | Austria
Sabrina Nebel | Department of Biotechnology, University of Natural Resources and Life Sciences | Austria
Dr. Sebastian Kreß | Department of Biotechnology, University of Natural Resources and Life Sciences | Austria
Dr. Dominik Egger | Department of Biotechnology, University of Natural Resources and Life Sciences | Austria
Prof. Dr. Cornelia Kasper | Department of Biotechnology, University of Natural Resources and Life Sciences | Austria
P3.3.03:
A novel stiffness-tunable hydrogel made from alginate and human platelet lysate for the cultivation of mesenchymal stem cells
Dr. Dominik Egger | University of Natural Resources and Life Sciences | Austria
Show details
Authors:
Ciarra Almeria | University of Natural Resources and Life Science, Vienna | Austria
Anita Kovacs | University of Natural Resources and Life Science, Vienna | Austria
Thomas Peham | University of Natural Resources and Life Science, Vienna | Austria
Hatim Hemeda | PL BioScience GmbH | Germany
Prof. Dr. Cornelia Kasper | University of Natural Resources and Life Science, Vienna | Austria
Dr. Dominik Egger | University of Natural Resources and Life Sciences | Austria
P3.3.07:
Recombinant proteins from the extracellular matrix as defined and animal-component-free hydrogels for cell culture
Dr. Iliyana Pepelanova | Leibniz Universität Hannover | Germany
Show details
Authors:
Pia Gellermann | Leibniz Universität Hannover | Germany
Svenja Bothe | Leibniz Universität Hannover | Germany
Katharina Kruppa | Leibniz Universität Hannover | Germany
Prof. Dr. Thomas Scheper | Leibniz Universität Hannover | Germany
Dr. Antonina Lavrentieva | Leibniz Universität Hannover | Germany
Dr. Iliyana Pepelanova | Leibniz Universität Hannover | Germany
P3.3.08:
Monitoring drug effects on ovarian cancer spheroids over time using the high-throughput imager NYONE® Scientific
Dr. Nina Hedemann | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Show details
Authors:
Dr. Nina Hedemann | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Andreas Herz | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Jan Hendrik Schiepanski | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Nils Tribian | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Dr. Reinhild Geisen | SYNENTEC GmbH | Germany
Nicolai Maass | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Dirk-O. Bauerschlag | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
P3.3.09:
A novel polymer generates cell repellent surfaces and allows 3D cell culture
Dr. Anett Ullrich | Primacyt Cell Culture Technology GmbH | Germany
Show details
Authors:
Dr. Anett Ullrich | Primacyt Cell Culture Technology GmbH | Germany
Dr. Veronique Schwartz | Chemovator GmbH | Germany
Dieter Runge | Primacyt Cell Culture Technology GmbH | Germany
Dr. Tobias Mentzel | Chemovator GmbH | Germany
P3.4.02:
Investigation of the metalloprotease ADAM17 in ovarian cancer spheroids
Jan Hendrik Schiepanski | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Show details
Authors:
Jan Hendrik Schiepanski | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Herz Andreas | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Nils Tribian | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Nicolai Maass | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Dirk-O. Bauerschlag | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
Dr. Nina Hedemann | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel | Germany
P3.5.01:
Analysis of tumor spheroids growing in Kugelmeiers Sphericalplates 5D using NYONE® and YT-software®
Dr. Reinhild Geisen | SYNENTEC GmbH | Germany
Show details
Authors:
Dr. Lisa-Marie Philipp | SYNENTEC GmbH | Germany
Tim Krichel | SYNENTEC GmbH | Germany
Tina Christmann | SYNENTEC GmbH | Germany
Dr. Reinhild Geisen | SYNENTEC GmbH | Germany
Ben Werdelmann | SYNENTEC GmbH | Germany
Susanne Sebens | Christian-Albrechts-Universität Kiel, UKSH | Germany
Matthias Pirsch | SYNENTEC GmbH | Germany
P3.6.03:
Establishing a live-dead staining for hydrogel-based 3D bioprints
Nils Tribian | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel, Kiel, Germany | Germany
Show details
Authors:
Nils Tribian | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel, Kiel, Germany | Germany
Dr. Nina Hedemann | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel, Kiel, Germany | Germany
Alexander Thomas | Cellbricks GmbH | Germany
Dr. Lutz Kloke | Cellbricks GmbH | Germany
Nicolai Maass | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel, Kiel, Germany | Germany
Dirk Bauerschlag | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel, Kiel, Germany | Germany
Marion van Mackelenbergh | Department of Gynecology and Obstetrics, Christian-Albrechts-University Kiel and University Medical Center Schleswig-Holstein Campus Kiel, Kiel, Germany | Germany
P3.7.01:
Towards a mathematical model of tumor cell extravasation
Claudia Kühlbach | Furtwangen University | Germany
Show details
Authors:
Claudia Kühlbach | Furtwangen University | Germany
Frank Baganz | University College London (UCL) | United Kingdom
Prof. Dr.-Ing. Volker C. Hass | Furtwangen University | Germany